Collector NPC
Talk to the Collector in Alpha Quest Hall at alpha_hall (47, 48). Collection progress is account-wide; all characters on the account inherit a successful deposit's bonus.
Understand the risk before confirming
| Tier | Cards per attempt | Alpha Credits | Success chance | On failure |
|---|---|---|---|---|
| Normal | 150 of the same Normal MVP card | 250 | 10% | Cards and Credits consumed |
| Gold | 2 of the same Gold MVP card | 600 | 10% | Cards survive; Credits consumed |
| Red | 3 of the same Red MVP card | 400 | 10% | Cards survive; Credits consumed |
The tier rules are important: Normal and Gold/Red failures consume different things. Recheck the NPC confirmation dialog before attempting.
Normal MVP collection (27)
| Card | Account-wide benefit |
|---|---|
| Maya Card | 3% chance to reflect targeted magic |
| Mistress Card | Wind Resistance +2% |
| Eddga Card | Max HP +100 |
| Moonlight Flower Card | Movement Speed +10% |
| Amon Ra Card | ATK +5, MATK +5 |
| Bacsojin / White Lady Card | Healing skill effectiveness +5% |
| Stormy Knight Card | INT +2 |
| Vesper Card | DEX +2 |
| Orc Hero Card | VIT +2 |
| Incantation Samurai Card | AGI +2 |
| Baphomet Card | STR +2 |
| Lord of the Dead Card | LUK +2 |
| Dracula Card | ATK +5, MATK +5 |
| Drake Card | ATK +5, MATK +5 |
| Detardeurus Card | MDEF +3 |
| Doppelganger Card | FLEE +3 |
| Pharaoh Card | Skill SP Consumption -1% |
| Phreeoni Card | HIT +3 |
| Turtle General Card | ATK +5, MATK +5 |
| Lady Tanee Card | Max SP +2% |
| General Egnigem Cenia Card | Max HP +2%, Max SP +2% |
| Evil Snake Lord Card | ATK +5, MATK +5 |
| RSX-0806 Card | Max HP +100 |
| Garm / Hatii Card | Water Resistance +2% |
| Dark Lord Card | Fire Resistance +2% |
| Orc Lord Card | Melee Physical Damage Reflect +2% |
| Osiris Card | Earth Resistance +2% |
Gold MVP collection (8)
| Card | Account-wide benefit |
|---|---|
| Assassin Cross Card | Critical Rate +7%, Critical Damage +7% |
| High Priest Card | MATK +7% |
| High Wizard Card | Magic Damage vs Demi-Human +7% |
| Ifrit Card | All Stats +1; Melee Damage +1%; ACD -1%; Demi-Human Damage Received -1%; Ranged Damage +1%; All Element Resistance +1%; Critical Damage +2% |
| Lord Knight Card | Physical Damage vs Demi-Human +7% |
| Memory of Thanatos Card | Physical Damage +10% |
| Sniper Card | Physical Lifesteal +5% |
| MasterSmith Card | ATK +350, Max Weight +500 |
Red MVP collection (13)
| Card | Account-wide benefit |
|---|---|
| Atroce Card | Resistance to All Elements +2% |
| Beelzebub Card | Long Range Physical Damage +3% |
| Entweihen Crothen Card | All Damage Received -2% |
| Fallen Bishop Hibram Card | Magic Damage vs Demi-Human +5% |
| Golden Thiefbug Card | Magic Damage Taken -5% |
| Gloom Under Night Card | Physical Damage vs Holy/Dark/Angel/Demon +5% |
| Gopinich Card | MATK +3% |
| Kiel-D-01 Card | After Cast Delay -5% |
| Ktullanux Card | Physical Damage +3% |
| Naght Sieger Card | All Damage Received -2% |
| Nidhoggr Card | Long Range Damage Received -5% |
| Tao Gunka Card | Max HP +10% |
| Valkyrie Randgris Card | ATK +200 |
Sovereign Collector — 48/48
Complete all 27 Normal, 13 Red and 8 Gold deposits to unlock a permanent account achievement. Scripted bonuses: +10% physical and magic damage against Demi-Human monsters and human players; -10% damage received from those targets; All Stats +2.
All 48 item effects and deposit mechanics are from the production-named source branch. They remain draft until the live Collector menu and status calculations are confirmed.
